Eriba Troll 560
[/col] [/row] [/section] [section] [row v_align=”middle”] [col span=”6″ span__sm=”12″] [ux_image id=”12193″ lightbox=”true”] [/col] [col span=”6″ span__sm=”12″] [gap height=”38px” visibility=”hide-for-medium”]Troll 560 Highlights
- Perfect interior climate thanks to lifting roof canvas window
- Unique design principle based on aircraft engineering
- Optimal road holding characteristics and driving safety
- Optimal brake force thanks to AAA Premium Brake
- 1.95 m headroom thanks to ERIBA lifting roof
Technical information
Axle | Mono |
Tyre size | 185 R14 C 102 L |
Length / Width / Height ca. cm | 599 / 210 / 227 |
Body length (exterior), approx. cm | 471 |
Interior length | 466 |
Interior width | 200 |
Roof type | Sleeping roof |
Headroom in living area, approx. cm | 195 |
A-measurement awning | 730 |
Mass in running order, approx. kg* | 1057 |
Unladen weight, approx. kg | 1022 |
Maximum load, approx. kg | 243 / 333 |
Technically permissible maximum laden mass (kg)* | 1300 / 1400 |
Maximum nose weight, approx. kg | 100 |
Insulation floor / side walls / roof, mm | 35 / 28 / 26 |
Bed dimensions: Front bed, L x W, approx. cm | 180 x 74 / 180 x 72 |
Bed dimensions: Rear bed, L x W, approx. cm | 198 x 140 |
Berths | 4 |
Burner hob | 2 |
Refrigerator volume incl. freezer, approx. l | 133 |
Heating Type | Gas heating, 3.5 kW |
Fresh water supply, approx. l | 12 / 12 / 30 |
(O) = Optional Extra
[gap height=”38px” visibility=”hide-for-medium”][fc id=’37’ type=’popup’ placement=’inline’ button_color=’#4488ee’ font_color=’white’]Enquire Now[/fc]
[/col] [/row] [/section]