Full Specification
Eriba Model | Troll |
---|---|
Year | 2006 |
Shipping Length | 5.79m / 19’0” |
Body Legth | 4.71m / 15’5” |
External Width | 2.10m / 6’9” |
Internal Height (Roof Raised) | Pre 2010: 187cm 6’1″, Post 2010: 1.95m / 6′ 4″ |
External Height (Roof Lowered) | Pre 2010: 220cm/7’2″, Post 2010: 226cm/7’4” |
Maximum Laden Weight | 1,000kg / 1,400kg |
Unladen Weight | 900kg / 1300kg Base Vehicle Weight |
Notes | Earlier model years can have lower laden / unladen weights, please contact us for specific weights of individual Eriba Touring’s offered. All the above is for guidance purposes only. Vehicle Reference Number: 4912 |
Features | Peugeot 2.8 Tubo Diesel – 5 Speed Manual Air ride suspension Recent Cambelt, Turbo, and Clutch 52k Millage Stored indoors, hence immaculate condition. |
Model information
The Troll Range is the largest Eriba Touring in production with several layouts available including a mixture of fixed bed, double dinette, transverse and longitudinal beds. All variants within this body size are 3/4-berths and include on-board toilet which makes the Troll a very popular choice.
Enquiry Form
Quick Look Video
recently added
2000 Eriba Triton 430
£9,999
Dimensions:
L528 / W200 / H220
Berths:
3
Key Feature:
Motor mover
2012 Eriba Triton 430
£15,499
Dimensions:
L528 / W200 / H220
Berths:
3
Key Feature:
Motor mover
2018 Eriba Troll 540 GT
£21,499
Dimensions:
L578 / W210 / H226
Berths:
3
Key Feature:
Motor Mover